|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Technical Specifications | |
| Supported File Systems | Mac OS X, Windows and Linux (afp, smb and nfs) |
| Configurations | Desktop 8 or 12 drives expandable to 16 or 24 drives Rack-mount 16 drives expandable to 32 drives |
| Disk Drives | 8+8, 12+12 or 16+16 Supports 2TB or 3TB |
| Disk Drive Protocols | SATA-300, SATA-600, SAS, SAS 2.0 |
| Mini SAS (SFF-8088) | Daisy chain (expandable) |
| Power Supply | Universal |
| Maximum Volume Size |
96TB |
| Rotational Speed |
7,200 RPM SATA Drive Bays designed to Support Solid State Drives * |
| RAID Support | RAID 0, 1, 4, 5, 6, 10, 50, 60 |
| Transfer Rates | Up to 600MB/s at RAID 5 |
Network Transfer Speeds
✓ Recommended formats
| Format | Color Depth | Storage/hr (Gb) | Transfer Rate (MB/s) | Estimated Transfer Time (mins) for 1 hr video | Online Editing Supported |
| DV | 13 | 3.70 | 2.77 | ✓ | |
| HDV 720p | 11 | 3.13 | 2.35 | ✓ | |
| HDV 1080i | 13 | 3.70 | 2.77 | ✓ | |
| DVCPro HD | 60 | 17.07 | 12.80 | ✓ | |
| XDCAM EX | 19 | 5.40 | 4.05 | ✓ | |
| ProRes 422 | 66 | 18.77 | 14.08 | ✓ | |
| ProRes 422 HQ | 99 | 28.16 | 21.12 | ✓ | |
| Cineform Low | 36 | 10.24 | 7.68 | ✓ | |
| Cineform High | 58 | 16.50 | 12.37 | ✓ | |
| Avid DNxHD 145 | 8 bit | 61 | 17.35 | 13.01 | ✓ |
| Avid DNxHD 220 | 10 bit | 100 | 28.44 | 21.33 | ✓ |
| Uncompressed SD | 8 bit | 80 | 22.76 | 17.07 | ✓ |
| Uncompressed SD | 10 bit | 97 | 27.59 | 20.69 | ✓ |
| Uncompressed HD 720p | 8 bit | 397 | 112.92 | 84.69 | |
| Uncompressed HD 720p | 10 bit | 497 | 141.37 | 106.03 | |
| Uncompressed HD 1080i | 8 bit | 432 | 122.88 | 92.16 | |
| Uncompressed HD 1080i | 10 bit | 558 | 158.72 | 119.04 | |
| Uncompressed HD 1080i | 8 bit | 670 | 190.58 | 142.93 | |
| Uncompressed HD 1080i | 10 bit | 840 | 238.93 | 179.20 | |
| 2K | 10 bit | 1100 | 312.89 | 234.67 | |
| 2K | 16 bit | 1800 | 512.00 | 384.00 | |
| 4K | 10 bit | 4300 | 1223.11 | 917.33 | |
| 4K | 16 bit | 6900 | 1962.67 | 1472.00 |

